Welcome to Ukrainian Future Credit Union
Throughout our 55 years of service to our community we have strived to offer the best service and the latest and most advanced technology keeping pace with all other financial institutions. We believe that during these years Ukrainian Future Credit Union has demonstrated itself as an asset to the Ukrainian Community of the Metro Detroit Area and to the State of Michigan. We are determined to continue this tradition of excellence in the Future.
*** Holiday Hours***
- Closed Saturday December 24th for Christmas Eve
- Closed Monday December 26th for Christmas Day
- Open Saturday December 31st from 9:00 am to 12:00 pm for New Year’s Eve
- Closed Monday January 2, 2017 for New Year
- Open Friday January 6, 2017 from 9:00 am to 12:00 pm for Ukrainian Christmas Eve
- Closed Saturday January 7, 2017 for Ukrainian Christmas
Savings
Dividend rates:
| Saving Accounts | Rate | APY* |
|---|---|---|
| REG SHRS | 0.25% | 0.25% APY |
| REG SHRS Jr | 0.55% | 0.55% APY |
| SHR DRAFTS | 0.10% | 0.10% APY |
| IRA SHRS | 1.30% | 1.30% APY |
Educational IRA $2000 - 1 year at 1.50%
* APY is Annual Percentage Yield
Rates current as of
Rates current as of
Rates subject to change without notice
Share Certificates
| Rate | APY* | Term | Amount | Interest Paid |
|---|---|---|---|---|
| 0.40% | 0.40% | 6 month | $1000 or more | End of term |
| 0.50% | 0.50% | 12 month | $1000 or more | End of term |
| 0.80% | 0.80% | 18 month | $1000 or more | Compounded monthly |
| 0.90% | 0.90% | 24 month | $1000 or more | Compounded monthly |
| 1.00% | 1.00% | 36 month | $1000 or more | Compounded monthly |
Notice of NCUA Changes
* APY is Annual Percentage Yield
Rates subject to change without notice. Will match any competitor rate within reason. Other terms available upon request.
* APY is Annual Percentage Yield
Rates subject to change without notice. Will match any competitor rate within reason. Other terms available upon request.
Penalty for early withdrawal applies
Auto Loans
| Loan Type | Term | APR as low as* |
|---|---|---|
| New Auto 2016-2017 | up to 72 months | 2.90% |
| Used Auto 2014 to 2015 | up to 60 months | 2.99% |
| Used Auto 2013 | up to 48 months | 3.25% |
| Used Auto 2012 | up to 48 months | 3.50% |
| Used Auto 2011 | up to 48 months | 3.75% |
* APR is Annual Percentage Rate and down payment requirements is based on applicant’s credit history.
APR is Annual Percentage Rate
Rates subject to change without notice
Boat Loans
| Model Year | APR as low as* | Down Payment | Term | Amortization |
|---|---|---|---|---|
| New | 9.50% | 20% | 5 years balloon** | 15 years |
| 2006 to 2013 | 10.00% | 20% | 5 years balloon** | 15 years |
| Jet Ski-New | 9.50% | 20% | Up to 60 months | - |
* Annual Percentage Rate is based on applicant’s credit history.
** Balloon loans will have a balance due at the end of the five year repayment term.
APR is Annual Percentage Rate
Rates and terms subject to change without notice.
Home Loans
| Loan Type | Term | Amortization | APR as low as* |
|---|---|---|---|
| Fixed | 5 years | 5 years | 3.10% |
| Fixed | 10 years | 10 years | 3.10% |
| Fixed | 15 years | 15 years | 3.25% |
| Fixed | 30 years | 30 years | 3.99% |
| Balloon ** | 5 years | 10 years | 3.10% |
| Balloon ** | 5 years | 20 years | 3.25% |
| Balloon ** | 5 years | 25 years | 3.50% |
| Balloon ** | 5 years | 30 years | 3.50% |
| First Time Buyer | 5 years | 25 years | 3.00% |
*Annual Percentage Rate is based on applicant’s credit history.
**Balloon loans will have a balance due at the end of the five year repayment term.
APR is Annual Percentage Rate
Rates and terms subject to change without notice.





Federally insured by NCUA.